- 2.1MP High Definition
- Full HD 1080P
- 1920X1080P@30fps
- 2.8-12mm Varifocal Lens
- 1 Matrix IR LED up to 165ft
- Outdoor/Indoor
- DC 12V
- IP66
- WDR
- UTC
Camera | |
Image Sensor | 1/3"Sensor |
Signal System | NTSC / PAL(Euro Version) |
Effective Pixels | 1920(H)×1080(V) |
Min. Illumination | 0.014Lux @ (AGC ON),0 Lux with IR |
Shutter Speed | NTSC: 1/30 ~ 1/50,000 PAL: 1/25 ~ 1/50,000 |
Lens
|
2.8-12mm |
Day & Night | ICR |
Synchronization | Internal synchronization |
Video Frame Rate | NTSC:1080p@30fps/PAL:1080p@25fps |
HD Video Output | 1 Analog HD output |
Menu | |
Scene | Indoor, Outdoor, Indoor1, LOW-LIGHT |
Camera ID | On / off (15 characters, position programmable) |
AGC | Support |
D / N Mode | Color / BW / EXT |
White Balance | ATW, AWC-SET, Indoor, Outdoor, Manual |
D/N Mode | Color/BW/SMART IR |
Privacy Mask | On/Off,maximum 8 zones |
Motion Detection | On / Off, maximum 4 zones |
BLC | Support |
Anti-flicker | On / off |
Language |
English, Japanese, CHN1, CHN2, Korean, German, French, Italian, Spanish,Polish, Russian, Portuguese, Dutch, Turkish, Hebrew and Arabic |
Functions |
Eclipse, Digital noise reduction, Digital zoom(62x), Slow shutter, Mirror, Defog, Defect pixel correction, SMART D-ZOOM |
General | |
Working Temperature /Humidity |
-4°F - 140°F(-20 °C - 60 °C ) |
Humidity 90% or less (non-condensing) | |
Power Supply | 12V DC |
Power Consumption | Max.7W |
Weather Proof Ratings | IP66 |
IR Range | Up to 165ft(50m) |
Dimension(without junction box) | φ5.1'' × 3.7''( φ130.5 x 93.2mm) |
Weight(without junction box) | 0.7lb(300g) |
(CMHT1623W)
SKU | CMHT1623W |
Brand | LTS |
Shipping Weight | 0.7470kg |
Shipping Width | 0.170m |
Shipping Height | 0.170m |
Shipping Length | 0.150m |
Shipping Cubic | 0.004335000m3 |
Be The First To Review This Product!
Help other LTS Security Australia users shop smarter by writing reviews for products you have purchased.